2004 AUDUBON SUGAR INSTITUTE JUICE SURVEY
Week ending: 28th November 2004
  Ref. App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target
Factory Brix Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity
  %juice % %juice   % %Brix %Brix   %Brix   %
                       
Cora Texas 14.49 86.4 12.84 0.975 88.6 1.843 1.943 0.948 3.85 0.982 34.0
Raceland 13.04 88.2 12.00 0.958 92.1 1.457 1.530 0.952 3.68 0.811 35.1
EP Draft 11.6 85.1 10.3 0.96 88.3 1.87 2.16 0.87 5.12 0.79 35.3
EP Dil. 12.6 85.8 11.2 0.97 88.6 1.74 1.96 0.89 4.63 0.80 35.2
St. James 12.7 86.0 11.4 0.95 90.3 1.39 1.84 0.76 4.37 0.74 35.7
St. James Cl. 12.1 87.0 11.0 0.95 91.3 1.42 1.80 0.78 4.39 0.73 35.7
Average 12.9 86.3 11.5 0.96 89.58 1.66 1.89 0.88 4.33 0.82 35.1
P205 can be converted to PO4 by dividing by 0.669
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]