2004 AUDUBON SUGAR INSTITUTE JUICE SURVEY
Week ending: 5th December 2004
  Ref. App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target
Factory Brix Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity
  %juice % %juice   % %Brix %Brix   %Brix   %
                       
Cora Texas 14.41 85.6 12.64 0.976 87.7 2.141 1.832 1.169 3.91 1.016 33.8
Raceland 12.72 88.0 11.72 0.955 92.1 1.411 1.305 1.081 3.69 0.737 35.7
EP Draft 12.0 84.7 10.6 0.95 88.8 1.80 1.59 1.14 5.21 0.65 36.4
EP Dil. 12.6 86.9 11.2 0.97 89.2 1.65 1.48 1.12 4.56 0.68 36.1
St. James 13.9 86.3 12.5 0.96 90.1 1.52 1.29 1.18 4.26 0.66 36.3
St. James Cl. 12.1 87.0 11.0 0.95 91.3 1.42 1.80 0.78 4.39 0.73 35.7
Average 13.1 86.3 11.7 0.96 89.58 1.70 1.50 1.14 4.33 0.75 35.7
P205 can be converted to PO4 by dividing by 0.669
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]