COMPARISON OF ANALYSES OF ASI STANDARD SAMPLES
2005
  Ref. True App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
                             
                             
ASI 86.0 85.0 33.3 35.7 0.80 42.0 12.4 11.7 1.06 14.9 1.61 31.1 10.9 57.3
ASI 86.0 84.9 33.5 35.8 0.80 42.2 12.4 11.8 1.05 14.4 1.68 30.9 11.3 57.5
ASI 86.0 84.8 33.6 35.8 0.81 42.2 12.2 11.6 1.06 13.5 1.76 30.6 11.6 57.2
ASI 86.1 84.9 33.5 35.4 0.82 41.7 12.0 11.3 1.06 13.5 1.73 30.7 11.0 56.3
ASI 86.2 84.9 34.0 35.4 0.83 41.8 12.2 11.4 1.07 12.8 1.85 30.3 11.4 56.5
ASI 86.1 84.8 34.1 35.1 0.84 41.4 11.8 11.3 1.05 13.2 1.75 30.6 10.7 55.8
ASI 86.4 85.4 35.1 35.6 0.85 41.7 12.1 11.4 1.06 15.2 1.55 31.4 10.3 56.4
ASI 86.3 85.2 35.2 35.7 0.85 41.9 12.1 11.5 1.05 14.8 1.60 31.2 10.7 56.7
ASI 86.2 85.0 34.5 35.9 0.83 42.2 12.2 11.6 1.06 13.6 1.75 30.6 11.6 57.2
ASI 86.3 85.0 34.4 35.8 0.83 42.1 12.3 11.6 1.06 13.7 1.75 30.6 11.4 57.1
ASI 86.3 85.1 34.6 35.9 0.83 42.1 12.5 11.6 1.08 13.7 1.77 30.6 11.5 57.4
ASI 86.4 85.2 33.6 35.7 0.81 41.9 12.3 11.5 1.07 13.6 1.75 30.6 11.3 56.9
ASI 86.5 85.3 34.8 35.9 0.84 42.0 12.4 11.9 1.04 13.8 1.76 30.6 11.4 57.4
ASI 86.3 85.1 34.7 35.6 0.84 41.8 12.0 11.4 1.05 13.9 1.69 30.9 10.9 56.4
ASI 86.3 85.0 33.5 35.7 0.81 42.0 12.4 11.6 1.07 13.2 1.81 30.4 11.5 57.0
ASI 86.4 85.1 33.3 35.4 0.81 41.6 12.2 11.4 1.08 13.5 1.74 30.7 10.9 56.3
ASI 86.1 84.9 33.5 35.6 0.809 42.0 12.6 11.6 1.09 13.4 1.80 30.5 11.5 57.3
ASI 86.1 84.8 33.8 36.2 0.804 42.6 11.9 11.1 1.07 13.5 1.70 30.8 11.8 56.8
ASI 86.1 84.9 33.1 35.4 0.805 41.7 11.9 11.5 1.04 13.9 1.68 30.9 10.8 56.4
ASI 86.5 85.3 34.2 35.7 0.829 41.8 12.1 11.5 1.05 13.9 1.69 30.8 11.0 56.5
ASI 86.1 84.9 34.4 36.0 0.823 42.4 12.4 11.6 1.07 13.8 1.73 30.7 11.7 57.4
ASI 86.0 84.8 34.1 35.8 0.820 42.2 12.3 11.5 1.06 13.9 1.71 30.8 11.5 57.2
                             
ASI                            
ASI                            
ASI                            
ASI                            
ASI                            
                             
Average 86.2 85.0 34.0 35.7 0.82 42.0 12.2 11.5 1.06 13.8 1.72 30.7 11.2 56.9
StdDev 0.15 0.17 0.61 0.24 0.02 0.29 0.20 0.17 0.01 0.57 0.07 0.24 0.40 0.48
Std/Avg 0.17 0.20 1.80 0.67 1.88 0.69 1.65 1.48 1.08 4.14 4.09 0.79 3.54 0.84