2003 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 12th October 2003
  Ref. True App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
LF 81.9 80.7 39.0 37.4 0.86 46.3 8.5 6.4 1.3 11.4 1.31 32.3 14.0 53.0
CT 82.1 81.2 31.2 30.9 0.83 38.1 9.7 7.8 1.25 12.9 1.35 32.1 6.0 48.8
LU 83.3 82.5 35.1 34.5 0.85 41.9 8.5 6.4 1.3 14.2 1.05 33.6 8.3 49.1
LS 83.8 82.4 34.0 36.3 0.79 44.0 8.9 6.9 1.3 10.5 1.50 31.5 12.5 51.5
                             
SM 83.0 81.9 32.9 34.6 0.79 42.3 9.4 7.4 1.3 12.1 1.39 32.0 10.3 51.3
WF 82.6 81.7 32.2 32.8 0.81 40.2 9.2 6.4 1.4 13.2 1.18 33.0 7.2 48.5
RL 83.3 81.9 36.8 37.2 0.82 45.5 8.5 7.0 1.2 10.1 1.54 31.4 14.1 52.5
JN 84.2 83.2 35.8 36.8 0.82 44.2 9.2 7.9 1.2 13.0 1.32 32.3 11.9 53.1
                             
CJ 81.9 81.0 31.2 32.5 0.79 40.0 9.1 6.9 1.32 13.5 1.19 32.9 7.2 49.1
AL 80.9 79.9 34.4 33.8 0.82 42.4 8.8 7.7 1.2 11.9 1.39 32.0 10.4 51.5
SG 82.3 81.3 33.0 33.6 0.81 41.3 8.8 6.4 1.4 13.1 1.16 33.1 8.2 49.1
                             
                             
CL 80.3 79.2 36.2 35.4 0.82 44.7 7.8 5.0 1.6 12.1 1.06 33.6 11.2 49.9
SJ 85.8 84.4 37.3 37.9 0.85 44.8 7.9 5.2 1.5 12.1 1.08 33.5 11.4 49.3
EP 85.8 84.7 32.2 35.1 0.79 41.4 8.8 6.0 1.5 13.5 1.10 33.4 8.1 48.2
IB 83.3 82.3 37.8 37.9 0.83 46.0 7.2 4.6 1.6 13.8 0.85 34.8 11.2 49.6
                             
Average 83.0 81.9 34.6 35.1 0.82 42.9 8.7 6.5 1.35 12.5 1.23 32.8 10.1 50.3
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]