2003 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 19th October 2003
  Ref. True App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
LF 81.6 80.6 32.9 33.2 0.81 41.2 9.0 7.0 1.3 12.9 1.24 32.7 8.6 50.0
CT 82.2 81.3 29.7 31.8 0.77 39.1 9.6 7.6 1.25 13.5 1.28 32.5 6.6 49.4
LU 84.7 83.9 33.5 34.9 0.81 41.6 8.9 6.4 1.4 14.8 1.03 33.7 7.9 49.1
LS 82.3 81.5 33.8 34.7 0.80 42.5 8.7 7.1 1.2 14.1 1.12 33.2 9.3 50.8
                             
SM 81.1 80.1 37.5 34.7 0.88 43.4 8.3 6.4 1.3 12.7 1.16 33.0 10.3 50.5
WF 81.0 80.1 34.0 33.2 0.83 41.4 8.5 5.9 1.4 13.5 1.06 33.6 7.9 48.7
RL 81.3 80.4 31.7 30.2 0.85 37.6 8.2 6.6 1.3 13.2 1.12 33.2 4.4 45.9
JN 83.8 82.9 33.7 34.7 0.82 41.8 8.2 6.4 1.3 14.8 0.99 34.0 7.8 48.8
                             
CJ 81.2 80.4 31.4 32.5 0.78 40.5 9.0 6.5 1.37 13.4 1.15 33.1 7.4 49.0
AL 81.1 80.1 39.5 36.4 0.88 45.4 8.1 6.5 1.2 12.4 1.18 33.0 12.5 52.2
SG 82.4 81.4 37.4 35.7 0.86 43.9 8.2 5.9 1.4 13.3 1.05 33.6 10.3 50.2
                             
                             
CL 80.6 79.5 34.9 34.4 0.82 43.3 6.9 4.0 1.7 12.7 0.86 34.8 8.5 46.8
SJ 82.3 81.2 37.4 36.2 0.85 44.6 7.2 4.6 1.6 12.8 0.92 34.4 10.2 48.5
EP 84.8 83.7 32.4 34.4 0.80 41.1 8.7 5.8 1.5 13.5 1.07 33.5 7.6 47.9
IB 77.4 76.5 39.1 35.3 0.86 46.2 6.9 4.9 1.4 13.2 0.89 34.6 11.6 50.6
                             
Average 81.9 80.9 34.6 34.2 0.83 42.2 8.3 6.1 1.38 13.4 1.08 33.5 8.7 49.2
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]