2003 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 26th October 2003
  Ref. True App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
LF 82.8 81.8 34.3 35.3 0.80 43.2 8.6 6.6 1.3 13.4 1.13 33.2 10.0 50.6
CT 81.8 81.0 31.0 32.1 0.79 39.6 8.7 6.8 1.28 13.9 1.11 33.3 6.3 48.1
LU 84.2 83.3 31.7 34.0 0.78 40.8 9.1 6.9 1.3 14.3 1.12 33.2 7.6 49.2
LS 83.1 82.4 34.9 34.5 0.84 41.8 8.0 6.4 1.3 15.3 0.95 34.2 7.6 48.8
                             
SM 83.0 82.1 35.5 35.3 0.83 43.0 8.0 6.4 1.2 13.6 1.05 33.6 9.4 49.6
WF 80.5 79.7 33.3 33.0 0.81 41.5 7.6 5.5 1.4 13.8 0.95 34.2 7.2 47.5
RL 83.5 82.6 30.7 32.7 0.78 39.6 8.8 6.7 1.3 14.3 1.08 33.4 6.2 47.9
JN 84.4 83.6 32.8 34.4 0.81 41.1 9.2 7.4 1.2 14.2 1.17 33.0 8.1 50.0
                             
CJ 81.8 81.0 31.9 33.2 0.79 41.0 9.5 6.6 1.45 14.0 1.15 33.1 7.9 49.9
AL 81.9 80.9 34.6 34.2 0.83 42.2 8.6 6.8 1.3 13.3 1.16 33.0 9.2 50.3
SG 82.2 80.9 34.0 34.2 0.82 42.3 8.5 6.3 1.4 10.8 1.37 32.1 10.2 49.5
                             
                             
CL 80.9 79.9 36.5 35.5 0.83 44.4 7.3 4.8 1.5 13.6 0.89 34.6 9.8 48.9
SJ 83.4 82.5 31.9 33.2 0.80 40.3 7.5 4.6 1.6 15.0 0.81 35.1 5.2 45.2
EP 84.6 83.5 33.9 35.4 0.81 42.3 8.8 6.8 1.3 13.3 1.17 33.0 9.3 49.9
IB 79.5 78.8 37.6 35.1 0.85 44.6 7.4 5.5 1.3 14.3 0.90 34.5 10.1 50.1
                             
Average 82.5 81.6 33.6 34.1 0.81 41.8 8.4 6.3 1.34 13.8 1.07 33.6 8.3 49.0
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]