2003 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending:16th November 2003
                             
  Ref. True App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
LF 78.4 77.6 34.5 32.6 0.83 42.0 7.9 6.7 1.18 13.2 1.10 33.3 8.7 49.9
CT 82.0 81.4 34.2 33.9 0.83 41.7 8.4 6.3 1.3 15.5 0.95 34.2 7.5 49.2
LU 83.9 83.1 33.4 35.2 0.80 42.4 8.1 6.0 1.4 15.1 0.94 34.3 8.1 48.8
LS 82.3 81.7 33.4 34.6 0.79 42.4 8.4 6.6 1.3 16.1 0.94 34.3 8.1 50.1
                             
SM 81.8 80.7 37.5 35.9 0.86 44.4 7.8 6.6 1.2 12.8 1.13 33.2 11.2 51.0
WF 82.1 81.4 32.1 32.2 0.82 39.5 7.9 5.9 1.3 15.6 0.89 34.6 4.9 46.4
RL 83.5 82.6 31.5 32.9 0.80 39.9 9.5 7.1 1.3 13.7 1.21 32.8 7.1 49.1
JN 79.9 79.2 34.1 33.2 0.82 41.9 8.4 7.1 1.2 14.0 1.11 33.3 8.6 50.5
                             
CJ 81.6 80.7 33.1 33.9 0.80 42.0 8.9 7.3 1.2 13.7 1.18 32.9 9.0 50.8
AL 81.3 80.6 34.4 34.1 0.82 42.2 7.6 5.5 1.4 15.4 0.85 34.8 7.4 48.2
SG 79.5 78.7 33.1 32.6 0.81 41.4 8.2 6.3 1.3 13.8 1.05 33.6 7.8 49.2
                             
CL 81.3 80.4 38.9 36.8 0.86 45.8 7.1 4.6 1.5 14.0 0.84 34.9 10.9 49.7
SJ 82.9 82.1 31.8 32.2 0.82 39.3 8.8 6.5 1.4 14.4 1.06 33.6 5.7 47.5
EP 85.3 84.4 31.9 34.0 0.80 40.3 9.1 6.9 1.3 14.7 1.09 33.4 6.8 48.6
IB 80.4 79.6 39.6 36.9 0.86 46.4 7.2 5.7 1.3 13.9 0.93 34.3 12.1 51.5
                             
Average 81.7 81.0 34.2 34.1 0.82 42.1 8.2 6.3 1.30 14.4 1.02 33.8 8.3 49.4
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]