2003 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 23rd November 2003
                             
  Ref. True App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
LF 79.5 78.6 34.5 33.7 0.81 42.9 8.3 6.6 1.24 13.4 1.12 33.3 9.7 50.8
CT 81.2 80.6 32.2 33.2 0.79 41.2 8.4 6.2 1.3 15.1 0.96 34.1 7.1 48.8
LU 82.0 81.2 33.6 34.4 0.80 42.4 7.8 5.6 1.4 15.1 0.88 34.6 7.8 48.4
LS 82.5 81.8 35.2 36.9 0.79 45.0 8.0 6.1 1.3 15.6 0.90 34.5 10.6 51.3
                             
SM 82.0 81.1 36.3 36.3 0.82 44.8 8.0 6.6 1.2 13.7 1.06 33.5 11.2 51.5
WF 81.2 80.6 31.8 32.9 0.78 40.9 7.8 6.0 1.3 15.1 0.91 34.4 6.5 47.8
RL 83.6 82.7 33.9 35.0 0.81 42.3 8.7 6.4 1.3 14.6 1.04 33.7 8.6 49.7
JN 79.3 78.7 32.9 33.0 0.79 41.9 9.0 7.9 1.1 14.1 1.20 32.9 9.1 52.0
                             
CJ 81.3 80.5 31.5 33.1 0.78 41.0 9.1 7.2 1.3 14.3 1.14 33.1 7.9 50.4
AL 81.0 80.3 33.8 34.4 0.80 42.8 7.1 5.1 1.4 15.5 0.79 35.3 7.5 47.8
SG 81.5 80.8 32.8 32.4 0.82 40.1 9.0 7.0 1.3 14.6 1.09 33.4 6.7 49.2
                             
CL 81.9 81.0 38.5 37.6 0.84 46.4 7.0 5.1 1.4 14.8 0.82 35.1 11.3 50.5
SJ 82.9 82.2 28.7 32.1 0.74 39.1 9.0 6.5 1.4 15.2 1.02 33.8 5.3 47.6
EP 84.7 84.0 30.1 33.0 0.77 39.2 9.0 6.4 1.4 15.7 0.98 34.0 5.2 47.3
IB 81.7 80.8 40.4 38.8 0.85 48.0 7.1 5.6 1.3 13.9 0.91 34.4 13.5 52.4
                             
Average 81.7 81.0 33.8 34.4 0.80 42.5 8.2 6.3 1.32 14.7 0.99 34.0 8.5 49.7
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]