2003 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 2nd November 2003
  Ref. True App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
LF 81.2 79.9 38.3 38.6 0.81 48.3 7.5 5.6 1.3 11.3 1.16 33.0 15.3 53.0
CT 81.7 80.8 32.0 32.1 0.82 39.7 9.0 7.0 1.29 13.2 1.21 32.8 6.9 48.7
LU 84.7 83.9 34.1 34.6 0.84 41.2 8.6 6.2 1.4 15.0 0.98 34.0 7.2 48.3
LS 82.1 81.5 35.5 36.0 0.81 44.2 8.2 7.0 1.2 15.8 0.96 34.1 10.1 51.8
                             
SM 83.2 82.1 35.9 35.5 0.84 43.3 8.3 6.5 1.3 12.6 1.18 33.0 10.3 50.2
WF 82.7 81.9 31.9 32.3 0.82 39.4 8.6 6.7 1.3 14.3 1.07 33.5 5.9 47.7
RL 84.8 83.8 31.7 33.1 0.81 39.5 9.2 7.2 1.3 13.9 1.18 33.0 6.5 48.4
JN 83.5 82.9 34.0 33.9 0.84 40.9 9.0 7.3 1.2 15.3 1.07 33.5 7.4 49.9
                             
CJ 81.5 80.8 31.3 32.4 0.79 40.1 9.6 7.7 1.25 14.2 1.22 32.8 7.4 50.4
AL 82.1 81.3 34.2 33.7 0.83 41.5 9.0 7.1 1.3 13.9 1.15 33.1 8.4 50.2
SG 82.3 81.4 37.4 35.4 0.87 43.5 8.4 6.4 1.3 13.4 1.10 33.4 10.1 50.5
                             
                             
CL 81.6 80.6 39.7 36.2 0.89 44.9 7.7 4.9 1.6 13.6 0.93 34.3 10.6 49.8
SJ 83.4 82.2 35.0 34.2 0.85 41.6 8.1 5.2 1.5 12.0 1.11 33.3 8.3 47.3
EP 83.3 82.4 33.2 33.2 0.83 40.3 9.0 6.7 1.3 14.2 1.10 33.3 6.9 48.6
IB 76.8 76.1 39.6 34.4 0.88 45.2 7.1 5.5 1.3 13.7 0.92 34.4 10.8 50.8
                             
Average 82.3 81.4 34.9 34.4 0.84 42.2 8.5 6.5 1.32 13.8 1.09 33.4 8.8 49.7
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]