2003 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 7th December 2003
                             
  Ref. True App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
LF 78.8 78.0 31.1 32.6 0.75 41.8 8.4 6.9 1.2 13.5 1.14 33.2 8.6 50.4
CT 80.2 79.8 31.5 34.1 0.74 42.8 7.4 5.3 1.40 16.5 0.77 35.4 7.3 48.4
LU 86.1 85.6 31.1 35.7 0.75 41.7 9.1 6.4 1.4 17.1 0.91 34.4 7.3 49.4
LS 83.3 82.7 35.1 37.5 0.78 45.4 8.2 6.5 1.2 16.1 0.91 34.4 11.0 52.0
                             
SM 81.2 80.5 36.2 36.3 0.81 45.1 8.5 6.7 1.3 14.6 1.04 33.7 11.4 52.6
WF 82.3 81.8 30.4 33.1 0.76 40.5 9.2 7.2 1.3 16.2 1.02 33.8 6.7 49.9
RL 84.5 83.9 27.0 31.9 0.72 38.0 9.6 7.4 1.3 15.8 1.07 33.5 4.5 47.8
JN 82.2 81.6 30.9 34.3 0.74 42.1 9.1 7.7 1.2 14.9 1.13 33.2 8.9 51.5
                             
CJ 82.4 81.8 30.2 33.8 0.74 41.3 8.9 6.5 1.37 15.5 0.99 33.9 7.4 49.4
AL 80.0 79.3 32.5 34.2 0.76 43.1 7.5 5.0 1.5 15.3 0.82 35.1 8.0 48.5
SG 80.7 80.0 30.7 32.5 0.76 40.6 8.7 6.5 1.3 14.7 1.03 33.7 6.9 48.9
                             
CL 81.8 81.2 36.6 38.7 0.77 47.7 7.2 4.1 1.8 16.5 0.69 36.1 11.6 50.9
SJ 81.1 80.9 29.2 31.5 0.75 38.9 9.2 6.9 1.3 17.6 0.92 34.4 4.5 48.6
EP 84.1 83.4 28.6 34.1 0.71 40.9 8.8 5.9 1.5 16.2 0.91 34.5 6.4 48.2
IB 84.6 83.8 36.1 38.6 0.79 46.1 7.6 5.5 1.4 15.4 0.85 34.8 11.2 50.8
                             
Average 82.2 81.6 31.8 34.6 0.76 42.4 8.5 6.3 1.37 15.7 0.95 34.3 8.1 49.8
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]