COMPARISON OF ANALYSES OF ASI STANDARD SAMPLES
2003
  Ref. True App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
ASI 82.90 82.05 24.31 29.59 0.68 36.06 10.08 3.70 2.73 14.55 0.95 34.22 1.84 43.35
ASI 82.88 81.91 23.58 28.20 0.69 34.43 10.26 3.65 2.81 13.67 1.02 33.80 0.63 42.08
ASI 82.76 81.79 27.19 28.66 0.79 35.04 9.38 4.03 2.33 13.77 0.97 34.05 0.99 42.13
ASI 83.17 82.26 31.29 31.55 0.82 38.35 9.88 7.63 1.29 13.36 1.31 32.33 6.02 48.79
ASI 83.03 82.06 29.64 31.50 0.78 38.39 9.70 7.63 1.27 12.96 1.34 32.21 6.18 48.65
ASI 82.88 81.94 29.18 31.71 0.76 38.69 9.64 7.57 1.27 13.10 1.31 32.31 6.38 48.82
ASI 82.94 82.05 31.34 31.71 0.82 38.64 9.75 7.64 1.28 13.40 1.30 32.38 6.26 48.97
ASI 82.92 82.01 30.13 31.38 0.80 38.27 9.61 7.57 1.27 13.33 1.29 32.42 5.85 48.45
ASI 82.84 81.91 30.02 31.29 0.79 38.20 9.75 7.52 1.30 13.14 1.31 32.31 5.89 48.49
ASI 83.00 82.1 30.0 31.04 0.803 37.83 9.66 7.55 1.280 13.17 1.31 32.3 5.5 48.09
ASI 82.87 82.0 30.1 31.60 0.789 38.53 9.73 7.61 1.279 13.74 1.26 32.5 6.0 48.86
ASI 82.92 82.0 30.1 31.87 0.783 38.87 9.72 7.66 1.269 13.08 1.33 32.2 6.6 49.13
ASI 82.73 81.8 30.0 31.29 0.794 38.25 10.04 7.64 1.315 13.05 1.35 32.1 6.1 48.94
ASI 82.90 82.0 30.0 31.59 0.788 38.51 10.10 7.71 1.310 13.40 1.33 32.2 6.3 49.27
ASI 82.91 82.0 29.9 31.83 0.780 38.84 9.72 7.65 1.271 13.08 1.33 32.3 6.6 49.10
ASI 82.76 81.9 28.9 31.87 0.750 38.94 9.98 7.81 1.278 13.20 1.35 32.2 6.8 49.63
ASI 82.84 81.9 28.6 31.29 0.758 38.20 9.82 7.68 1.278 13.10 1.34 32.2 6.0 48.71
ASI 82.97 82.1 29.8 32.34 0.763 39.41 9.70 7.53 1.288 13.39 1.29 32.4 7.0 49.44
ASI 82.84 81.9 30.1 31.99 0.780 39.07 9.77 7.56 1.292 12.90 1.34 32.2 6.9 49.25
ASI 82.67 81.9 29.4 32.41 0.750 39.60 9.83 7.50 1.311 13.87 1.25 32.6 7.0 49.78
ASI 82.78 81.9 29.0 32.59 0.738 39.80 9.96 7.64 1.303 13.28 1.33 32.3 7.5 50.16
ASI 82.61 81.7 29.7 32.84 0.748 40.20 10.12 7.67 1.320 13.09 1.36 32.1 8.1 50.09
ASI 82.88 82.0 30.6 31.70 0.800 38.66 10.02 7.65 1.311 13.45 1.31 32.3 6.3 49.27
ASI 82.88 82.0 30.6 31.70 0.800 38.66 10.02 7.65 1.311 13.45 1.31 32.3 6.3 49.27
ASI 82.48 81.6 30.5 32.19 0.781 39.44 9.92 8.28 1.198 13.28 1.37 32.1 7.4 50.52
                             
ASI                            
ASI                            
ASI                            
ASI                            
ASI                            
                             
Average 82.85 81.95 29.96 31.79 0.78 38.79 9.84 7.65 1.29 13.26 1.32 32.29 6.50 49.17
StdDev 0.15 0.14 0.68 0.46 0.02 0.59 0.16 0.16 0.03 0.24 0.03 0.13 0.62 0.60
Std/Avg 0.18 0.17 2.27 1.44 2.98 1.52 1.60 2.04 2.02 1.79 2.26 0.41 9.55 1.21