2003 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Factory averages for the 2003 season
  Ref. True App. True Ratio
pol
True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref
Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
LF 80.36 79.47 34.24 34.16 0.805 42.98 8.42 6.70 1.26 13.06 1.161 33.04 9.9 50.84
CT 81.53 80.71 32.10 32.70 0.801 40.52 8.86 6.85 1.31 13.81 1.161 33.16 7.4 49.18
LU 84.53 83.74 33.76 35.44 0.805 42.33 8.43 6.17 1.37 15.26 0.959 34.17 8.2 49.11
LS 82.69 81.91 34.64 35.79 0.801 43.69 8.32 6.59 1.26 14.66 1.042 33.76 9.9 50.86
                             
SM 82.08 81.11 35.80 35.57 0.826 43.86 8.36 6.69 1.25 13.19 1.145 33.14 10.7 51.17
WF 82.06 81.31 32.30 33.04 0.802 40.64 8.72 6.58 1.33 14.59 1.056 33.64 7.0 48.81
RL 83.65 82.74 31.76 33.56 0.791 40.57 9.11 7.04 1.29 13.82 1.179 32.97 7.6 49.22
JN 81.52 80.78 33.54 34.06 0.803 42.17 8.85 7.40 1.20 14.27 1.142 33.15 9.0 51.14
                             
CJ 81.69 80.86 32.87 33.79 0.795 41.78 8.89 6.83 1.30 13.82 1.142 33.15 8.6 50.21
AL 80.78 79.94 35.02 34.37 0.823 43.01 8.05 6.30 1.30 13.76 1.079 33.67 9.3 50.06
SG 81.37 80.50 33.68 33.54 0.817 41.66 8.58 6.48 1.33 13.61 1.111 33.31 8.4 49.51
                             
CL 81.06 80.10 37.83 36.69 0.836 45.82 7.25 4.71 1.55 13.60 0.890 34.64 11.2 49.93
SJ 82.60 81.82 32.06 33.13 0.798 40.47 8.61 6.01 1.45 14.71 0.997 33.94 6.5 47.94
EP 84.82 83.89 31.75 34.23 0.786 40.81 8.79 6.18 1.43 14.32 1.057 33.62 7.2 48.11
IB 81.15 80.24 40.15 37.86 0.860 47.15 6.99 5.14 1.37 13.98 0.866 34.78 12.4 51.24
                             
Average 82.13 81.27 34.10 34.53 0.810 42.50 8.41 6.38 1.33 14.03 1.066 33.61 8.9 49.82