2004 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 17th October 2004
  Ref. True App. True Ratio pol/ True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % T.S. % T.S.   % T.S.   %   % mol.
                             
LF 82.7 81.4 41.8 40.2 0.86 49.4 8.0 6.2 1.3 14.3 0.99 34.0 15.5 52.1
CT 82.3 81.1 34.6 34.6 0.82 42.7 11.0 9.4 1.16 14.1 1.45 31.7 10.9 51.5
LU 83.8 82.7 38.6 38.2 0.85 46.2 9.8 7.6 1.3 15.7 1.10 33.3 12.9 52.1
LS 80.0 79.0 39.6 37.6 0.84 47.6 8.7 6.2 1.4 16.5 0.90 34.5 13.1 51.4
                             
SM 80.7 79.5 38.5 36.0 0.86 45.3 9.1 6.2 1.5 14.5 1.05 33.6 11.7 49.7
WF 83.0 82.0 31.0 32.0 0.81 39.0 10.8 8.1 1.3 15.5 1.22 32.7 6.2 47.3
RL 84.1 82.9 31.6 33.7 0.79 40.6 10.7 8.2 1.3 14.6 1.29 32.4 8.2 48.6
JN 81.7 80.7 40.4 36.7 0.90 45.5 8.5 6.8 1.3 16.6 0.92 34.4 11.1 49.9
                             
CJ 83.8 82.6 35.8 34.4 0.87 41.7 9.5 6.0 1.58 15.7 0.99 34.0 7.7 46.8
AL 79.4 78.2 38.9 36.5 0.85 46.6 10.5 8.8 1.2 13.5 1.43 31.8 14.8 53.9
SG 81.4 80.5 37.3 33.2 0.91 41.3 9.2 7.2 1.3 17.3 0.95 34.2 7.1 47.4
LU(2) 88.0 86.9 37.1 39.3 0.83 45.2 9.9 7.5 1.3 16.6 1.05 33.6 11.6 51.4
                             
CL 85.1 83.7 33.8 36.3 0.79 43.3 9.6 6.6 1.5 14.1 1.15 33.1 10.2 48.6
SJ 82.2 81.1 35.5 33.5 0.87 41.3 11.9 9.6 1.2 14.9 1.44 31.8 9.5 51.3
EP 80.3 78.9 35.1 33.0 0.86 41.8 10.1 7.1 1.4 12.5 1.38 32.0 9.7 48.1
IB 82.4 81.1 43.6 39.3 0.91 48.5 7.6 5.1 1.5 14.7 0.87 34.7 13.8 50.3
                             
Average 82.6 81.4 37.1 35.9 0.85 44.1 9.7 7.3 1.34 15.1 1.14 33.2 10.9 50.0
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]