2004 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 24th October 2004
  Ref. True App. True Ratio pol/ True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % T.S. % T.S.   % T.S.   %   % mol.
                             
LF 80.2 79.1 37.5 34.6 0.87 43.8 8.8 6.4 1.4 16.4 0.93 34.3 9.4 48.4
CT 80.9 79.9 41.1 35.9 0.93 44.9 8.6 6.0 1.42 16.8 0.87 34.7 10.2 48.9
LU 78.8 77.8 43.4 37.4 0.91 48.0 8.7 5.9 1.5 16.4 0.90 34.5 13.5 51.5
LS 82.0 81.2 38.8 36.8 0.87 45.3 8.1 5.2 1.5 18.2 0.73 35.8 9.5 48.2
                             
SM 79.9 78.8 41.7 36.5 0.91 46.3 7.5 5.3 1.4 16.4 0.78 35.3 11.0 48.6
WF 82.3 81.3 38.0 34.7 0.90 42.7 9.0 5.8 1.6 17.1 0.87 34.7 7.9 47.3
RL 84.7 83.4 32.3 32.6 0.84 39.1 10.1 6.5 1.6 14.5 1.14 33.1 6.0 45.5
JN 82.5 81.6 39.4 35.7 0.91 43.7 8.5 6.6 1.3 17.9 0.84 34.9 8.8 48.4
                             
CJ 82.3 81.2 39.5 36.2 0.90 44.6 8.8 5.4 1.62 16.7 0.85 34.8 9.8 48.3
AL 80.1 78.9 45.0 38.5 0.94 48.8 8.1 5.3 1.5 15.6 0.86 34.8 14.0 51.1
SG 82.3 81.3 41.3 35.4 0.96 43.5 7.4 5.8 1.3 17.5 0.76 35.5 8.0 46.6
                             
CL 80.8 79.5 43.3 38.5 0.91 48.4 7.8 3.7 2.1 15.2 0.76 35.5 12.9 49.2
SJ 83.9 83.0 37.2 34.4 0.91 41.4 9.1 6.3 1.4 17.8 0.87 34.7 6.7 46.8
EP 82.4 81.2 40.0 35.3 0.93 43.5 8.2 4.5 1.8 15.5 0.82 35.1 8.5 46.1
IB 80.0 79.0 44.5 37.2 0.96 47.1 6.8 4.1 1.6 17.2 0.63 36.6 10.5 47.7
                             
Average 81.5 80.5 40.2 36.0 0.91 44.7 8.4 5.5 1.54 16.6 0.84 35.0 9.8 48.2
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]