2004 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 31st October 2004
  Ref. True App. True Ratio pol/ True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % T.S. % T.S.   % T.S.   %   % mol.
                             
LF 82.0 81.0 38.1 35.8 0.87 44.2 8.8 6.5 1.4 17.3 0.88 34.6 9.6 48.9
CT 80.1 79.2 40.3 35.0 0.92 44.2 8.0 5.3 1.52 17.6 0.76 35.5 8.7 47.3
LU 82.5 81.6 38.8 36.4 0.88 44.6 8.1 5.4 1.5 18.0 0.75 35.6 9.0 47.8
LS 82.1 81.3 38.0 37.0 0.84 45.6 8.4 5.9 1.4 18.2 0.79 35.3 10.3 49.3
                             
SM 83.3 82.2 40.5 37.5 0.90 45.6 7.8 5.6 1.4 16.6 0.81 35.1 10.5 48.5
WF 82.8 81.9 35.3 33.5 0.87 40.9 9.3 6.0 1.5 17.9 0.86 34.8 6.1 46.2
RL 79.8 78.9 35.1 32.7 0.86 41.4 9.3 6.1 1.5 16.9 0.91 34.4 7.0 46.6
JN 83.5 82.6 39.2 36.9 0.89 44.6 8.2 6.1 1.3 18.1 0.79 35.3 9.3 48.5
                             
CJ 83.5 82.4 40.3 37.3 0.90 45.3 8.0 5.0 1.60 16.6 0.78 35.3 10.0 47.9
AL 80.3 79.3 45.5 37.9 0.97 47.8 7.5 4.6 1.6 17.0 0.72 35.8 11.9 49.3
SG 82.3 81.3 41.6 36.1 0.95 44.4 7.9 5.8 1.4 17.1 0.80 35.2 9.2 47.8
Lula(2) 78.1 77.3 40.9 35.6 0.90 46.0 8.2 5.8 1.4 17.8 0.78 35.3 10.7 49.4
                             
CL 80.6 79.5 42.9 38.1 0.91 47.9 7.6 4.2 1.8 16.2 0.73 35.7 12.2 49.1
SJ 83.4 82.2 39.8 35.5 0.93 43.2 8.1 5.7 1.4 15.8 0.87 34.7 8.5 46.8
EP 84.0 82.8 40.2 36.5 0.92 44.1 7.3 4.0 1.8 16.5 0.68 36.1 8.0 45.5
IB 81.9 80.6 50.6 42.7 0.97 53.0 5.3 3.6 1.5 16.0 0.56 37.3 15.7 51.0
                             
Average 81.9 80.9 40.4 36.5 0.90 45.2 8.0 5.3 1.51 17.1 0.78 35.4 9.8 48.1
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]