2004 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 7th November 2004
  Ref. True App. True Ratio pol/ True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % T.S. % T.S.   % T.S.   %   % mol.
                             
LF 81.2 80.3 36.8 34.7 0.86 43.3 9.7 7.4 1.3 16.6 1.03 33.7 9.5 49.5
CT 79.9 79.0 40.5 35.4 0.92 44.8 7.8 5.4 1.44 17.7 0.75 35.6 9.2 47.7
LU 81.9 81.1 37.7 35.4 0.87 43.7 8.5 5.6 1.5 18.4 0.76 35.5 8.2 47.6
LS 81.7 80.8 36.7 35.6 0.84 44.1 9.6 7.6 1.3 17.5 0.98 34.0 10.1 50.4
                             
SM 83.5 82.3 42.0 38.6 0.91 46.9 8.5 6.4 1.3 15.8 0.95 34.2 12.7 50.7
WF 80.6 79.8 34.0 32.3 0.85 40.5 9.7 6.7 1.4 18.0 0.91 34.4 6.1 46.7
RL 81.0 80.0 36.9 34.0 0.88 42.5 9.6 6.7 1.4 16.3 1.00 33.9 8.5 48.2
JN 82.5 81.7 37.0 34.9 0.88 42.7 9.0 6.9 1.3 17.9 0.88 34.6 8.1 48.2
                             
CJ 84.1 83.0 39.5 36.8 0.90 44.3 8.7 5.9 1.47 16.1 0.90 34.5 9.8 48.3
AL 80.6 79.6 43.2 37.8 0.92 47.5 7.7 4.7 1.6 17.1 0.73 35.7 11.8 49.3
SG 81.8 80.7 41.8 36.2 0.94 44.8 8.0 5.7 1.4 16.8 0.82 35.1 9.7 48.1
Lula(2) 86.4 85.4 37.1 37.7 0.85 44.2 8.4 5.8 1.5 17.9 0.80 35.2 8.9 48.0
                             
CL 81.7 80.9 38.4 35.2 0.89 43.6 8.5 5.5 1.6 18.6 0.75 35.6 8.0 47.4
SJ 83.8 82.8 38.2 35.1 0.91 42.4 8.5 5.9 1.4 17.1 0.84 34.9 7.5 46.6
EP 84.3 83.0 42.1 37.6 0.94 45.3 7.7 4.1 1.9 15.5 0.75 35.5 9.8 46.8
IB 81.9 81.3 44.0 37.9 0.95 46.6 7.3 5.5 1.3 20.1 0.64 36.5 10.0 49.1
                             
Average 82.3 81.3 39.1 35.9 0.89 44.2 8.6 6.0 1.45 17.3 0.84 34.9 9.2 48.3
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]