2004 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 21st November 2004
  Ref. True App. True Ratio pol/ True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % T.S. % T.S.   % T.S.   %   % mol.
                             
LF 81.6 80.8 35.3 35.0 0.82 43.4 9.8 8.4 1.2 17.6 1.03 33.7 9.7 50.5
CT 79.7 79.0 39.4 34.7 0.90 44.0 7.7 5.7 1.35 19.5 0.69 36.1 7.9 47.4
LU 83.8 83.2 37.3 37.2 0.84 44.7 7.9 5.5 1.4 20.3 0.66 36.3 8.4 48.0
LS 82.6 81.8 39.2 38.8 0.84 47.4 8.7 6.6 1.3 18.1 0.85 34.9 12.5 51.6
                             
SM 83.0 82.2 36.9 35.7 0.86 43.5 9.5 8.0 1.2 17.7 0.99 34.0 9.5 50.1
WF 82.4 81.8 32.6 33.3 0.81 40.8 9.5 7.2 1.3 19.4 0.86 34.8 6.0 47.3
RL 83.4 82.7 33.5 33.5 0.83 40.6 9.3 6.5 1.4 18.6 0.85 34.8 5.7 46.4
JN 80.9 80.2 37.0 34.8 0.86 43.4 8.8 7.3 1.2 19.0 0.85 34.9 8.5 49.0
                             
CJ 80.9 80.2 36.5 34.7 0.85 43.3 8.9 7.3 1.21 19.0 0.85 34.8 8.5 49.0
AL 80.4 79.5 38.1 35.4 0.86 44.6 7.8 5.2 1.5 18.4 0.71 35.9 8.6 47.4
SG 83.3 82.7 33.9 32.9 0.86 39.8 9.5 7.5 1.3 19.4 0.88 34.7 5.1 46.7
Lula(2)                            
                             
CL 81.1 80.3 37.8 35.6 0.86 44.2 8.1 4.7 1.7 19.4 0.66 36.3 7.9 47.1
SJ 85.3 84.7 34.7 34.8 0.85 41.0 8.8 6.4 1.4 20.4 0.75 35.6 5.4 46.4
EP 83.9 82.9 36.2 35.3 0.86 42.5 8.5 5.1 1.7 17.6 0.77 35.4 7.2 46.2
IB 82.6 81.9 39.3 36.8 0.88 44.9 7.6 5.8 1.3 19.2 0.70 36.0 8.9 48.1
                             
Average 82.3 81.6 36.5 35.2 0.85 43.2 8.7 6.5 1.36 18.9 0.81 35.2 8.0 48.1
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]