2004 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 28th November 2004
  Ref. True App. True Ratio pol/ True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % T.S. % T.S.   % T.S.   %   % mol.
                             
LF 80.6 79.8 37.7 34.9 0.87 43.8 9.5 7.5 1.3 17.4 0.98 34.0 9.8 50.0
CT 79.4 78.7 40.7 35.1 0.92 44.7 8.4 5.8 1.45 18.4 0.78 35.4 9.3 48.5
LU 81.7 81.1 41.0 36.8 0.91 45.4 8.1 5.8 1.4 20.3 0.68 36.1 9.3 49.0
LS 83.2 82.3 41.4 39.8 0.87 48.3 8.1 6.2 1.3 18.3 0.78 35.3 13.0 51.6
                             
SM 81.7 80.7 42.3 38.0 0.91 47.2 8.6 7.1 1.2 16.7 0.94 34.3 12.9 51.7
WF 80.4 79.7 33.6 32.1 0.84 40.3 9.7 6.9 1.4 18.9 0.88 34.7 5.6 46.8
RL 81.6 80.8 34.5 33.4 0.84 41.4 9.3 6.6 1.4 18.4 0.87 34.7 6.7 47.2
JN 80.7 80.1 36.8 34.6 0.86 43.2 9.1 7.4 1.2 19.1 0.86 34.8 8.5 49.2
                             
CJ 82.7 81.8 37.2 35.7 0.86 43.6 8.7 5.9 1.48 18.1 0.81 35.2 8.5 47.9
AL 79.4 78.6 39.5 36.0 0.87 45.8 7.7 5.2 1.5 18.7 0.69 36.1 9.7 48.4
SG 82.1 81.3 40.3 35.9 0.92 44.1 8.0 6.3 1.3 18.5 0.77 35.4 8.7 48.1
Lula(2)                            
                             
CL 81.6 80.8 41.3 37.8 0.89 46.8 7.2 4.3 1.7 19.3 0.60 36.9 9.9 48.2
SJ 85.4 84.6 39.7 37.8 0.90 44.6 8.8 7.0 1.3 18.6 0.85 34.8 9.8 49.8
EP 82.6 81.6 38.0 35.7 0.88 43.8 8.3 5.1 1.6 17.2 0.78 35.3 8.5 47.0
IB 82.6 81.9 39.3 36.8 0.88 44.9 7.6 5.8 1.3 19.2 0.70 36.0 8.9 48.1
                             
Average 81.7 80.9 38.9 36.0 0.88 44.5 8.5 6.2 1.38 18.5 0.80 35.3 9.3 48.8
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]