2004 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Week ending: 5th December 2004
  Ref. True App. True Ratio pol/ True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % T.S. % T.S.   % T.S.   %   % mol.
                             
LF 80.3 79.6 34.6 33.5 0.83 42.1 8.9 7.3 1.2 19.1 0.84 34.9 7.2 48.0
CT 79.5 78.9 38.7 34.5 0.89 43.8 7.7 5.6 1.38 20.2 0.65 36.4 7.4 47.1
LU 81.9 81.3 38.6 36.3 0.87 44.6 8.2 6.2 1.3 19.9 0.73 35.8 8.9 48.7
LS 84.3 83.5 39.2 39.6 0.84 47.4 8.1 6.2 1.3 18.4 0.78 35.3 12.1 50.9
                             
SM 84.8 83.9 37.3 37.0 0.85 44.1 9.3 7.3 1.3 17.5 0.95 34.2 9.9 49.9
WF 81.2 80.7 33.7 32.3 0.85 40.0 9.2 6.7 1.4 20.2 0.78 35.3 4.7 46.1
RL 79.0 78.4 33.2 31.9 0.82 40.7 8.6 6.1 1.4 19.7 0.75 35.6 5.1 45.7
JN 82.5 81.7 38.6 37.1 0.86 45.4 8.6 6.8 1.3 18.1 0.85 34.8 10.6 50.1
                             
CJ 81.6 80.8 35.8 34.5 0.85 42.7 8.8 6.1 1.44 18.5 0.81 35.1 7.6 47.5
AL 81.7 81.0 37.9 35.9 0.86 44.3 7.5 4.8 1.5 19.8 0.62 36.7 7.7 46.8
SG                            
Lula(2)                            
                             
CL 80.9 80.3 36.8 35.6 0.84 44.4 8.2 5.2 1.6 19.7 0.68 36.1 8.2 47.7
SJ 84.6 83.9 33.1 34.9 0.80 41.6 9.3 7.1 1.3 19.7 0.83 35.0 6.6 47.7
EP 77.4 76.5 40.0 34.7 0.89 45.3 6.9 4.1 1.7 18.3 0.60 36.9 8.4 46.5
IB 83.0 82.3 40.7 37.5 0.90 45.6 7.3 5.3 1.4 19.4 0.65 36.4 9.2 48.0
                             
Average 81.6 80.9 37.0 35.4 0.85 43.7 8.3 6.1 1.39 19.2 0.75 35.6 8.1 47.9
Note: Using formula TP = 33.9 - 13.4log[(F+G)/Ash]