COMPARISON OF ANALYSES OF ASI STANDARD SAMPLES
2004
  Ref. True App. True Ratio pol True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
                             
                             
ASI 83.99 82.92 41.52 39.22 0.89 47.30 9.16 8.43 1.09 15.90 1.11 33.31 13.99 53.21
ASI 83.98 82.83 41.23 39.29 0.88 47.43 9.63 8.50 1.13 15.21 1.19 32.88 14.55 53.70
ASI 83.87 82.75 41.35 39.21 0.88 47.39 9.55 8.46 1.13 15.39 1.17 32.99 14.40 53.58
ASI 84.01 82.72 41.71 38.99 0.90 47.14 10.17 8.37 1.21 13.93 1.33 32.24 14.90 53.69
ASI 84.20 83.00 41.88 39.64 0.89 47.75 9.51 8.43 1.13 14.89 1.20 32.82 14.94 53.79
ASI 84.00 82.84 41.75 39.02 0.90 47.10 9.68 8.45 1.15 15.02 1.21 32.81 14.29 53.41
ASI 84.00 82.8 41.7 38.88 0.901 46.95 9.62 8.40 1.146 14.97 1.20 32.8 14.1 53.20
ASI 84.02 82.8 42.3 39.13 0.908 47.24 9.33 8.33 1.120 15.08 1.17 33.0 14.3 53.15
ASI 84.04 82.9 41.4 39.54 0.879 47.71 9.50 8.39 1.133 15.12 1.18 32.9 14.8 53.74
ASI 84.01 82.9 42.5 38.58 0.926 46.56 9.47 8.31 1.140 15.26 1.17 33.0 13.6 52.71
ASI 84.44 83.3 41.7 39.28 0.897 47.16 9.77 8.46 1.156 15.18 1.20 32.8 14.3 53.55
ASI 83.90 82.8 41.5 39.59 0.880 47.83 9.62 8.42 1.142 15.29 1.18 32.9 14.9 53.97
ASI 83.93 82.8 41.6 39.46 0.884 47.66 9.60 8.39 1.143 15.23 1.18 32.9 14.7 53.79
ASI 84.03 82.9 41.5 39.77 0.876 47.97 9.77 8.57 1.140 15.29 1.20 32.8 15.1 54.33
ASI 84.02 82.9 41.5 39.80 0.876 48.01 9.77 8.56 1.142 15.25 1.20 32.8 15.2 54.35
ASI 84.21 83.1 41.4 39.50 0.882 47.56 9.67 8.47 1.141 15.21 1.19 32.9 14.7 53.82
ASI 83.88 82.8 41.7 39.65 0.883 47.92 9.75 8.60 1.133 15.28 1.20 32.8 15.1 54.30
ASI 83.91 82.8 38.9 39.41 0.829 47.61 9.57 8.36 1.145 15.34 1.17 33.0 14.6 53.71
ASI 83.83 82.7 39.0 39.41 0.830 47.65 9.66 8.39 1.151 15.36 1.17 33.0 14.7 53.83
ASI 84.00 82.8 40.9 39.49 0.870 47.67 9.65 8.46 1.140 15.08 1.20 32.8 14.8 53.87
ASI 84.02 82.9 41.3 39.40 0.880 47.55 9.56 8.50 1.124 15.06 1.20 32.8 14.7 53.73
ASI 84.00 82.8 42.1 39.42 0.897 47.59 9.64 8.35 1.155 15.10 1.19 32.9 14.7 53.72
                             
ASI                            
ASI                            
ASI                            
ASI                            
ASI                            
                             
Average 84.01 82.86 41.38 39.35 0.88 47.49 9.62 8.44 1.14 15.16 1.19 32.88 14.61 53.69
StdDev 0.13 0.13 0.85 0.30 0.02 0.36 0.19 0.08 0.02 0.34 0.04 0.18 0.40 0.39
Std/Avg 0.16 0.15 2.06 0.75 2.44 0.75 1.96 0.91 1.92 2.23 3.18 0.55 2.72 0.73