2004 AUDUBON SUGAR INSTITUTE FINAL MOLASSES SURVEY
Factory averages for the 2004 season as of 12/19/04
  Ref. True App. True Ratio
pol
True Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref
Brix
  % mol. % mol. % % mol.   % % T.S. % T.S.   % T.S.   %   % mol.
                             
LF 80.95 80.06 37.09 35.14 0.855 43.87 9.07 7.17 1.27 17.26 0.944 34.25 9.6 49.38
CT 80.20 79.36 38.81 34.82 0.893 43.89 8.65 6.56 1.36 17.83 0.887 34.90 9.0 48.62
LU 82.19 81.34 39.52 37.14 0.874 45.67 8.58 6.28 1.38 18.09 0.841 35.05 10.6 49.82
LS 82.29 81.42 38.65 37.73 0.843 46.32 9.09 6.90 1.33 17.64 0.913 34.54 11.8 51.25
                             
SM 82.55 81.52 39.68 36.98 0.885 45.37 8.73 6.72 1.31 16.49 0.939 34.30 11.1 49.94
WF 81.64 80.84 33.99 32.90 0.843 40.70 9.78 7.15 1.38 17.96 0.959 34.25 6.5 47.36
RL 82.82 81.84 34.45 34.00 0.839 41.53 9.64 7.03 1.38 16.75 1.017 33.91 7.6 47.74
JN 81.91 81.08 38.41 35.81 0.878 44.16 8.78 7.01 1.26 17.98 0.882 34.66 9.5 49.32
                             
CJ 82.66 81.70 36.77 35.38 0.859 43.31 9.42 6.70 1.43 16.95 0.978 34.23 9.1 48.79
AL 80.96 80.05 40.56 36.95 0.888 46.17 7.97 5.41 1.50 17.76 0.775 35.57 10.6 49.02
SG 82.21 81.33 37.94 34.33 0.907 42.22 9.09 7.10 1.30 17.51 0.939 34.44 7.8 47.98
LU 2 85.10 84.17 38.12 37.85 0.856 44.99 8.60 6.04 1.43 17.90 0.825 35.10 9.9 49.05
                             
CL 81.46 80.55 38.70 36.46 0.863 45.28 8.16 4.86 1.70 17.88 0.741 35.74 9.5 48.00
SJ 84.11 83.23 36.83 35.47 0.873 42.61 9.50 7.39 1.30 17.60 0.987 34.15 8.5 48.88
EP 81.94 80.83 37.75 34.96 0.884 43.26 8.87 5.72 1.62 15.95 0.958 34.56 8.7 47.44
IB 82.51 81.50 43.23 38.89 0.916 47.72 7.14 5.02 1.43 17.51 0.708 36.03 11.7 49.30
                             
Average 82.22 81.30 38.16 35.93 0.872 44.19 8.82 6.44 1.40 17.44 0.893 34.73 9.5 48.87