COMPARISON OF ANALYSES OF ASI STANDARD SAMPLES
2006
  Ref. TRUE App. TRUE Ratio pol TRUE Fructose Glucose F/G Cond. (F+G)/ Target T. P. TSI @ 80
Factory Brix Solids Purity Sucrose /sucrose Purity F G Ratio Ash Ash Purity Diff. Ref Brix
  % mol. % mol. % % mol.   % % mol. % mol.   % mol.   %   % mol.
                             
                             
                             
ASI 83.9 83.0 31.3 33.1 0.792 40.0 11.3 8.4 1.35 16.2 1.22 32.8 7.2 52.1
ASI 83.6 82.7 31.7 33.1 0.801 40.0 11.5 8.4 1.36 16.4 1.21 32.8 7.2 52.4
ASI 83.7 82.7 31.6 32.9 0.805 39.8 11.4 8.5 1.35 16.0 1.24 32.6 7.1 52.1
ASI 83.6 82.6 31.4 33.0 0.796 40.0 11.4 8.5 1.35 16.3 1.23 32.7 7.3 52.4
ASI 83.7 82.6 30.9 33.3 0.776 40.3 12.2 8.6 1.42 14.8 1.41 31.9 8.4 53.4
ASI 83.7 82.7 31.2 33.3 0.782 40.3 12.0 8.5 1.41 16.2 1.27 32.5 7.8 53.2
ASI 83.6 82.6 31.0 33.0 0.784 39.9 11.0 8.1 1.36 16.2 1.18 32.9 7.0 51.5
ASI 83.6 82.6 31.0 32.7 0.795 39.5 11.0 8.0 1.37 16.1 1.18 32.9 6.6 51.1
ASI 83.7 82.7 30.5 33.1 0.770 40.0 11.2 8.2 1.35 15.9 1.22 32.7 7.3 51.9
ASI 83.7 82.7 30.4 33.0 0.769 39.9 11.1 8.2 1.36 16.3 1.19 32.9 7.0 51.7
ASI 83.6 82.7 31.2 33.1 0.788 40.0 11.4 8.4 1.36 16.2 1.22 32.7 7.3 52.2
ASI 83.7 82.7 31.1 33.1 0.786 40.0 11.3 8.3 1.36 16.0 1.23 32.7 7.3 52.1
ASI 83.8 82.8 31.6 33.2 0.796 40.1 11.6 8.5 1.37 16.2 1.24 32.7 7.5 52.5
ASI 84.1 83.1 31.7 33.4 0.799 40.1 11.5 8.4 1.37 16.2 1.24 32.7 7.5 52.4
ASI 84.5 83.5 30.9 33.6 0.78 40.2 11.4 8.4 1.35 16.2 1.22 32.7 7.5 52.2
ASI 83.7 82.7 31.4 33.5 0.79 40.5 11.3 8.3 1.36 16.0 1.22 32.7 7.8 52.4
ASI 83.8 82.8 30.8 33.5 0.77 40.4 11.2 8.3 1.36 16.0 1.22 32.8 7.6 52.2
ASI 83.9 82.9 30.9 33.7 0.77 40.6 11.1 8.3 1.34 16.1 1.21 32.8 7.8 52.3
ASI 83.8 82.8 30.9 33.2 0.78 40.1 11.6 8.4 1.38 16.0 1.25 32.6 7.5 52.3
ASI 83.8 82.8 30.9 33.4 0.78 40.3 11.4 8.3 1.37 15.8 1.24 32.6 7.6 52.2
ASI 83.6 82.8 30.7 33.4 0.77 40.4 11.4 8.2 1.39 17.2 1.14 33.1 7.2 52.4
ASI 83.7 82.8 30.8 33.0 0.78 39.8 11.3 8.2 1.38 17.1 1.13 33.2 6.7 51.8
ASI 83.8 82.9 31.2 33.0 0.79 39.8 11.3 8.2 1.38 16.3 1.19 32.9 6.9 51.7
ASI 83.9 82.9 31.4 33.1 0.80 39.9 11.2 8.2 1.38 16.4 1.19 32.9 7.0 51.7
                             
ASI                            
ASI                            
ASI                            
ASI                            
ASI                            
                             
Average 83.8 82.8 31.1 33.2 0.79 40.1 11.4 8.3 1.37 16.2 1.22 32.7 7.3 52.2
StdDev 0.20 0.20 0.36 0.24 0.01 0.26 0.28 0.15 0.02 0.44 0.05 0.24 0.40 0.50
Std/Avg 0.24 0.24 1.17 0.73 1.40 0.64 2.43 1.78 1.36 2.72 4.19 0.72 5.50 0.95